
KVP-12 Vertical Machining Center
Product Highlights
The KENT CNC KVP-12 Vertical Machining Center is designed for high efficiency, precision, and reliability. It features a spacious machining area with X/Y/Z travels of 50.0″ / 26.4″ / 28.0″ (1,270 / 670 / 710 mm) and rapid traverse speeds of 1,417 / 1,417 / 1,181 in/min (36 / 36 / 30 m/min), providing ample room and speed for various machining tasks.
The direct-drive spindle minimizes heat transmission from the motor and offers high precision, low vibration, and easy maintenance. Standard spindle speed is 10,000 rpm, with an optional upgrade to 15,000 rpm. The BIG-PLUS dual-face contact system enhances spindle and tool holder rigidity for better machining accuracy.
An intelligent spindle system includes clamping position sensors and automatic coil switching for optimal power output at all speeds. An optional spindle cooling system further improves thermal stability and precision. Combined with air-shield sealing for bearing protection, the KVP-12 delivers consistent, high-performance results with long-term reliability.
Specification | KVP-12 | ||||||||||||||||||
Table size (LxW) | 53.15″ × 27.95″ (1350mm × 710mm) | ||||||||||||||||||
Max. loading capacity | 2866 lbs (1300 kg) | ||||||||||||||||||
Table height from floor | 37.2″ (945mm) | ||||||||||||||||||
T-slot (sizexNo.) | 0.71″ × 7 (18mm × 7) | ||||||||||||||||||
Spindle taper | 7/24 Taper No.40 | ||||||||||||||||||
Spindle speed | 10,000 rpm (Opt. 15,000 rpm) | ||||||||||||||||||
X/Y/Z axis travel | 50″ / 26.38″ / 27.95″ (1270mm / 670mm / 710mm) | ||||||||||||||||||
Distance from table surface to spindle gage line | 3.94″–31.89″ (100–810mm) | ||||||||||||||||||
X/Y/Z axis rapid traverse | 1417/1417/1181 in/min (36/36/30 m/min) | ||||||||||||||||||
Cutting feedrate | 0.04″–393.7″/min (1–10,000mm/min) | ||||||||||||||||||
Tool shank | BT-40 | ||||||||||||||||||
Tool capacity | 24 pc (Opt. 30 pc) | ||||||||||||||||||
Max. tool diameter | Ø3.5″ (Opt. Ø2.95″) (Ø89mm / Opt. Ø75mm) | ||||||||||||||||||
Max. tool diameter (w/o adjacent tool) | Ø4.92″ (Ø125mm) | ||||||||||||||||||
Max. tool length | 11.81″ (300mm) | ||||||||||||||||||
Max. tool weight | 15.43 lbs (7 kg) | ||||||||||||||||||
Spindle motor | 14.75/20.11/24.8 hp (11/15/18.5 kW) | ||||||||||||||||||
X/Y/Z axis servo motor | 5.36/5.36/9.39 hp (4/4/7 kW) | ||||||||||||||||||
Machine Dimensions (Width x Depth x Height) | 114.17″ × 128.54″ × 124.61″ (2900mm × 3266mm × 3166mm) | ||||||||||||||||||
Machine Weight | 19,841 lbs (9000 kg) | ||||||||||||||||||
Controller | FANUC 0i-MF Plus |
Standard Accessories
- 10,000 rpm (Direct-drive)
- BBT-40 Tool Shank
- 24 pcs Tool Capacity
- Auger-Style Chip Conveyor
- Spinlde Through Coolant
- FANUC fine surface machining
- FANUC Tool life management
- Air gun set
- LED work light
- Tri-color warning light (LED)
- Manual pulse generator
- Workpiece counter (CNC)
- Air blow system
- Automatic low-speed or high-speed winding switch(※)
- Coolant tank with filter box
- Spindle nozzle coolant
Optional Accessories
- 15,000rpm(Direct-drive)
- HSK-A63 Tool Shank
- 30 pcs Tool Capacity
- Coolant through Spindle: 20 bar
- Coolant through Spindle: 50 bar
- Spindle oil cooler
- Electrical cabinet cooler
- Bed flushing system
- Coolant tank with chip conveyor
- Chip shower
- Coolant gun set
- Disk type oil skimmer
- Renishaw TS-27R (Tool Breakage Measurement System)
- Factorytool breakage detector (Tool Breakage Measurement System)
- Renishaw OMP60 (Workpiece measuring system)
- Linear scale
- Automatic door
- Mist collector
- Transformer/ Stabilizer
- Hydraulic units and interface
- Automatic power off system