
KTMV-1350A-1600A Vertical Machining Center
Product Highlights
The KENT CNC KTMV-1350A/1600A Vertical Machining Centers are built for heavy-duty cutting with a high-rigidity box-way structure and precision-ground cast iron components optimized through FEA for maximum stability. The KTMV-1350A offers 53.1″ / 29.5″ / 27.6″ (1,350 / 750 / 700 mm) travel and 787 / 787 / 591 in/min (20 / 20 / 15 m/min) rapid speeds, while the KTMV-1600A delivers 63.0″ / 31.5″ / 27.6″ (1,600 / 800 / 700 mm) travel and 591 / 591 / 472 in/min (15 / 15 / 12 m/min) speeds. Both models support heavy loads, with table capacities of 2,866 lbs (1,300 kg) and 4,409 lbs (2,000 kg), respectively.
A Z-axis counterweight improves precision, and Turcite-B with hand scraping ensures smooth movement and lubrication. The Y-axis uses four guideways for extra rigidity. A belt-driven spindle (3,500 rpm) comes standard, with an optional 6,000 rpm gear-driven spindle delivering up to 539 lb-ft (731 Nm) of torque for high-torque applications.
Equipped with a cam-type ATC, tool change time is 5.1 sec, with capacities of 24 to 40 tools depending on the model. The KTMV-1350A/1600A series offers powerful performance, enhanced durability, and high accuracy for demanding machining jobs.
Machine Model | KTMV-1350A | KTMV-1600A |
Table size (L×W) | 59.06″ × 29.53″ (1500mm × 750mm) | 66.93″ × 33.46″ (1700mm × 850mm) |
Max. loading capacity | 2866 lbs (1300 kg) | 4409 lbs (2000 kg) |
Table height from floor | 37.4″ (950mm) | |
T-slot (size × No.) | 0.71″ × 5 (18mm × 5) | 0.71″ × 6 (18mm × 6) |
Spindle taper | 7/24 Taper No.50 | |
Spindle speed | Belt-driven 3500 rpm (Opt. 6000 rpm) (Optional gearbox for KTMV-1600A) |
|
X/Y/Z axis stroke | 53.15″ / 29.53″ / 27.56″ (1350mm / 750mm / 700mm) | 62.99″ / 31.5″ / 27.56″ (1600mm / 800mm / 700mm) |
Spindle nose to table | 7.87″–35.43″ (200–900mm) | |
X/Y/Z axis rapid traverse | 787/787/590 in/min (20/20/15 m/min) | 590/590/472 in/min (15/15/12 m/min) |
Cutting feedrate | 0–196.85 in/min (0–5000 mm/min) | |
Tool shank | BT-50 (Opt. BT-40) | BT-50 |
Tool capacity | 24 pcs (Opt. 32 pcs) | 32 pcs (Opt. 40 pcs) |
Max. tool diameter | Ø4.33″ (Opt. Ø4.92″) (Ø110mm / Opt. Ø125mm) | |
Max. tool diameter (w/o adjacent tool) | Ø7.87″ (Opt. Ø8.66″) (Ø200mm / Opt. Ø220mm) | |
Max. tool length | 11.81″ (300mm) | |
Max. tool weight | 33 lbs (15 kg) | |
Spindle motor | 20.11/14.75 hp (15/11 kW) | 20.11/14.75 hp (15/11 kW) (Opt. 24.8/20.11 hp (18.5/15 kW)) |
X/Y/Z servo motor | 5.36/5.36/9.39 hp (4.0/4.0/7.0 kW) | |
Coolant motor | 0.5 hp (0.37 kW) | |
Controller | FANUC Oi-M | |
Machine Dimensions (WxDxH) | 145.67″ × 143.31″ × 127.95″ (3700mm × 3640mm × 3250mm) | 167.32″ × 135.43″ × 129.53″ (4250mm × 3440mm × 3290mm) |
Machine Weight | 28,660 lbs (13,000 kg) | 33,070 lbs (15,000 kg) |
Standard Accessories
- BT-50 Tool Shank
- Two chip augers
- Bed flushing pump
- General lubrication system
- FANUC Oi-M
Optional Accessories
- HSK-A100 Tool Shank
- Coolant through spindle pump: 15 bar
- Coolant through spindle pump: 40 bar
- Coolant through spindle pump: 70 bar
- Cooling System: Spindle cooler
- Cooling System: Hydraulic temperature control system
- Cooling System: Coolant temperature control system
- Cooling System: Air conditioner for the electrical cabinet
- Scraper type conveyor
- Magnetic scraper type conveyor
- Hinge type conveyor
- LHL integrated lubrication system
- Three axes linear scale 5μ resolution
- Three axes linear scale 3μ resolution
- Three axes magnetic scale 5μ resolution
- Factory-made touch-type tool breakage detector
- Laser type tool measurement
- Workpiece measuring device
- Machining air blow
- Air gun
- Coolant gun
- Oil skimmer
- Oil mist collector
- Automatic door
- FANUC 31i-M Controller