![KTNL-100T[L]/120T[L]/130T[L] CNC Lathe KTNL-100T[L]/120T[L]/130T[L] CNC Lathe](https://kentcnc.com/wp-content/uploads/2025/04/Acr5063951298624-491101-283x300.png)
KTNL-100T[L]/120T[L]/130T[L] CNC Lathe
Product Highlights
The KENT CNC KTNL-100T[L]/120T[L]/130T[L] is designed for efficiency and ease of use, with the spindle and turret positioned close to the operator for convenient loading, unloading, and tool adjustments. It features a large-diameter, pre-loaded ball screw to prevent heat expansion and uses a direct coupling transmission for high efficiency and precision.
The vertical bed design allows chips to fall easily, while the high-rigidity slide structure supports heavy-duty machining. The tailstock moves along a high-rigidity linear guide and is hydraulically driven, with an optional servo drive for enhanced precision and orientation. The lathe bed, crafted from high-quality cast material, has been extensively designed and analyzed using CAD to ensure optimal rigidity and vibration absorption, making it highly reliable for precision metal cutting.
Specification | KTNL-100T[L] (inch / mm) | KTNL-120T[L] (inch / mm) | KTNL-130T[L] (inch / mm) |
---|---|---|---|
Max. Swing Diameter | Ø15.75″ / Ø400mm | Same | |
Max. Swing Over Saddle | Ø12.20″ / Ø310mm | Same | |
Max. Turning Diameter | Ø12.60″ / Ø320mm | Same | |
Max. Turning Length | 15.75″ (23.62″ Opt.) / 400mm (600mm Opt.) | Same | |
Bar Capacity | Ø2.01″ / Ø51mm | Ø2.48″ / Ø63mm | Ø2.95″ / Ø75mm |
Chuck Size | 8″ (10″ Opt.) | 10″ (12″ Opt.) | 10″ (12″ Opt.) |
Spindle Speed | 3000 rpm (4500 rpm Opt.) | 2500 rpm (3500 rpm Opt.) | 2500 rpm (3500 rpm Opt.) |
Spindle Nose | A2-6 | A2-8 | A2-8 |
Through-Spindle Hole Diameter | Ø2.44″ / Ø62mm | Ø2.99″ / Ø76mm | Ø3.39″ / Ø86mm |
Spindle Bearing Diameter | Ø3.94″ / Ø100mm | Ø4.72″ / Ø120mm | Ø5.12″ / Ø130mm |
No. of Tool Stations | 12 pcs (8 pcs Opt.) | ||
O.D. Tool Holder | 0.98″ × 0.98″ / 25 × 25mm | ||
I.D. Tool Holder | Ø1.57″ / Ø40mm | ||
Drive System | Hydraulic | ||
X/Z Axis Stroke | 7.87″ / 15.75″ (23.62″ Opt.) 200mm / 400mm (600mm Opt.) |
||
X/Z Axis Rapid Traverse | 20 / 24 m/min | ||
Cutting Feedrate | 0.001–500 mm/rev | ||
Max. Stroke | 15.75″ (23.62″ Opt.) / 400mm (600mm Opt.) | ||
Spindle Inside Taper | MT#5 | ||
Spindle Motor (50% ED) | 9/7.5 [15/11] kW | ||
X/Z Axis Servo Motor | 3.0 / 3.0 kW | ||
Coolant Motor | 0.18 kW | ||
Hydraulic Motor | 1.5 kW | ||
Machine Dimensions (L×W×H) | 92.52″ × 73.23″ × 79.13″ (103.94″ Opt.) 2350 × 1860 × 2010mm (2640 × 1860 × 2010mm) |
||
Machine Weight | 9480 lbs (10362 lbs Opt.) 4300kg (4700kg Opt.) |
10141 lbs (11023 lbs Opt.) 4600kg (5000kg Opt.) |
10362 lbs (11244 lbs Opt.) 4700kg (5100kg Opt.) |