
KTD-1500Y Multi-Tasking Turning Center
Product Highlight
The KTD-1500Y is a high-performance CNC lathe designed for precision and efficiency. Its turret supports up to 12 or 16 live tools, offering exceptional production flexibility to meet diverse manufacturing demands. The machine seamlessly integrates with various automation modules, such as part feeders, bar feeders, workpiece turnover units, and joint-type robots, ensuring streamlined and efficient operations.
Maintenance is simplified with centralized management of pneumatic solenoids, lubricant pumps, and the electrical cabinet, reducing downtime and improving accessibility. The spacious design, featuring a swivel CRT panel and a wide 500mm door opening, provides easy access for both operation and maintenance. The KTD-1500Y is engineered for superior performance, reliability, and ease of use
Max. swing diameter | 11.02″ (Ø280mm) | |||||||||||||||
Max. swing diameter over saddle | 11.02″ (Ø280mm) | |||||||||||||||
Max. turning diameter | 11.02″ (Ø280mm) | |||||||||||||||
Max. turning length | 9.84″ (250mm) | |||||||||||||||
Spindle nose | A2-5 (A2-6) | |||||||||||||||
Spindle speed | 6,000 rpm (4,800 rpm) (4,500 rpm) | |||||||||||||||
Chuck size | 6″ (8″) | |||||||||||||||
Through-spindle hole diameter | 1.38″ (Ø35mm) (2.20″ (Ø56mm)) (2.44″ (Ø62mm)) | |||||||||||||||
Bar capacity | 1.02″ (Ø26mm) (1.73″ (Ø44mm)) (2.00″ (Ø51mm)) | |||||||||||||||
Spindle bearing diameter | 2.56″ (Ø65mm) (3.35″ (Ø85mm)) (3.94″ (Ø100mm)) | |||||||||||||||
Spindle center to floor | 39.37″ (1,000mm) | |||||||||||||||
Min. CS axis indexing increment | 0.001° | |||||||||||||||
Tool shank | BMT-55 | |||||||||||||||
Tool capacity | 16 pcs (12 pcs) | |||||||||||||||
O.D. tool | 1.02″ x 1.02″ (25mm x 25mm) | |||||||||||||||
I.D. tool | 1.26″ (Ø32mm) | |||||||||||||||
Max. speed | 6,000 rpm | |||||||||||||||
Spindle motor | 7.39/4.95 hp (5.5/3.7 kW) | |||||||||||||||
Max. tool diameter | 0.63″ (Dia. 16/M14) | |||||||||||||||
X axis travel | 6.10″ (155mm) | |||||||||||||||
Y axis travel | ±1.38″ (±35mm) | |||||||||||||||
Z axis travel | 9.84″ (250mm) | |||||||||||||||
X/Y/Z axis rapid traverse | 118.11/59.06/118.11 in/min (30/15/30 m/min) | |||||||||||||||
X/Z axis cutting feedrate | 0.001-19.69 in/min (0.001-500 mm/min) | |||||||||||||||
Hydraulic tank capacity | 7.93 gal (30L) | |||||||||||||||
Hydraulic motor | 2.01 hp (1.5 kW) | |||||||||||||||
Coolant tank capacity | 31.70 gal (120L) | |||||||||||||||
Coolant pump motor | 0.74 hp (0.55 kW) | |||||||||||||||
Spindle motor | 24.77/20.12/14.75 hp (18.5/15/11 kW) | |||||||||||||||
Sub-spindle motor | – | |||||||||||||||
X/Y/Z axis servo motor | 4.02/2.42/4.02 hp (3/1.8/3 kW) | |||||||||||||||
Machine Dimensions (Width×depth×height) | 72.45″ x 109.02″ x 96.31″ (1,842mm x 2,793mm x 2,446mm) | |||||||||||||||
Machine Weight | 11,023 lbs (5,000 kG) | |||||||||||||||
Control | FANUC 0i-TF |
Standard Accessories
- Spindle Chuck: 3 Jaw Thought Hole Chuck
- Power Turret: 16V BMT-55
- Hinge Type Chip Conveyor
- FANUC Oi-TF Controller
Optional Accessories
- Spindle Chuck: Collet Type Through Hole Chuck
- Power Turret: 12V BMT-55
- Scraper Type Chip Conveyor
- Magnetic Scraper Type Chip Conveyor
- Coolant Through Spindle
- Air Blow Through Spindle
- Coolant Nozzle
- Air Nozzle
- Bar feeder
- Part catcher
- Part conveyor
- 14 pallets automatic feeding unit
- Automatic door (frontal door)
- O.D. tool holder
- I.D. tool holder
- Boring bar tool holder
- Axial driven tool holder
- Radial driven tool holder
- I.D tool sleeve Ø8,Ø10,Ø12,Ø16,Ø20,Ø25
- Drill tool sleeve MT#1, MT#2, MT#3
- Hydraulic driving
- Oil skimmer
- Oil-mist collector
- Air conditioner for electrical cabinet
- Manual tool presetter
- Air gun
- Coolant gun