
KMT-Series Horizontal CNC Lathe
Product Highlight
The KMT series CNC lathe is designed for high efficiency and precision in machining. It features a coolant through spindle with up to 70 bar high-pressure coolant, enhancing chip removal during deep drilling and boring, while improving surface finish and preventing chip sticking. The separation bed structure and dual working areas reduce harmonic vibrations, ensuring superior machining accuracy and finish quality.
The integrated robotic arm allows for fast, automated loading and unloading, eliminating the need for manual handling, especially for castings, forgings, and chunk materials. The system offers a compact design with shorter automation pathways, reduced idle time, and minimal thermal displacement, leading to increased productivity. Additionally, the TiOperator ensures smooth 24-hour operation.
Specification | KMT-1500 | KMT-2000 | |||||||||||||||||||||||||||
Max. swing diameter | 8.27″ (Ø210 mm) | ||||||||||||||||||||||||||||
Max. swing diameter over saddle | 10.00″ (Ø254 mm) | ||||||||||||||||||||||||||||
Max. turning diameter | 4.72″ (Ø120 mm) | ||||||||||||||||||||||||||||
Max. turning length | 3.94″ (100 mm) | ||||||||||||||||||||||||||||
Spindle nose | A2-5 | A2-6 | |||||||||||||||||||||||||||
Spindle speed | 4,500 rpm (opt. 6,000 rpm) | 4,500 rpm (opt. 3,000 rpm) | |||||||||||||||||||||||||||
Chuck O.D. | 6″/8″ (152mm/203mm) | 8″/10″ (203mm/254mm) | |||||||||||||||||||||||||||
Through-spindle hole diameter | 2.20″ (Ø56 mm) | 2.60″ (Ø66 mm) | |||||||||||||||||||||||||||
Spindle bearing diameter | 3.15″ (Ø80 mm) | 3.94″ (Ø100 mm) | |||||||||||||||||||||||||||
Tool capacity | 12 pcs | ||||||||||||||||||||||||||||
O.D. tool | 1.00″ x 1.00″ (25×25 mm) | ||||||||||||||||||||||||||||
I.D. tool | 1.26″ (Ø32 mm) | ||||||||||||||||||||||||||||
X/Z axis travel | 6.10″/6.10″ (155/155 mm) | ||||||||||||||||||||||||||||
X/Z axis rapid traverse | 98.4/98.4 ft/min (30/30 m/min) | ||||||||||||||||||||||||||||
Cutting feedrate | 0.00004-19.69 in/rev (0.001-500 mm/rev) | ||||||||||||||||||||||||||||
X/Y/Z axis rapid traverse | 525/394/115 ft/min (160/120/35 m/min) | ||||||||||||||||||||||||||||
X/Y/Z servo motor | 2.42/1.61/1.01 hp (1.8/1.2/0.75 kW) | ||||||||||||||||||||||||||||
C rotary axis | 1 | ||||||||||||||||||||||||||||
Clamp capacity | 6.61 lbs (3×2 kg) | ||||||||||||||||||||||||||||
Loading/Unloading time (inner/outer) | 6/20 sec | ||||||||||||||||||||||||||||
Hydraulic tank capacity | 7.93 gal (30 L) | ||||||||||||||||||||||||||||
Hydraulic motor | 2.01 hp (1.5 kW) | ||||||||||||||||||||||||||||
Spindle motor | 14.75/10.05/7.39 hp (11/7.5/5.5 kW) | 20.12/14.75/10.05 hp (15/11/7.5 kW) | |||||||||||||||||||||||||||
X/Z axis servo motor | 2.42/2.42 hp (1.8/1.8 kW) | ||||||||||||||||||||||||||||
Machine Dimensions (Width×Depth×Height) | 165.35″x111.00″x122.83″ (4,200×2,845×3,120 mm) | ||||||||||||||||||||||||||||
Machine Weight | 13,228 lbs (6,000 kg) 14,330 lbs (6,500 kg) | ||||||||||||||||||||||||||||
Controller | FANUC 0i-TF |
Standard Accessories
- Spindle bearing dia.Ø80 mm
- Spindle bearing dia.Ø100 mm
- 3 Jaws through hole chuck
- 12V servo turret
- Hinge type conveyor
- General lubrication system
- LHL integrated lubrication system
- Single robot arm(right side)
- Left side loading, right side unloading
- Automatic door
- Seal confirmation
- Air conditioner for electrical cabinet
- Air gun
- FANUC Oi-TF Controller
Optional Accessories
- Collet type through hole chuck
- Ø25 O.D tool holder
- Ø25 Facing tool holder
- Ø32 I.D. tool holder
- I.D. tool sleeve Ø8,Ø10,Ø12,Ø16,Ø20,Ø25
- Drilling tool sleeve KMT#1, KMT#2, KMT#3
- Scraper type conveyor
- Magnetic scraper type conveyor
- General type oil pump
- Twin robot arms
- Part Feeder: 10 pallets
- Part Feeder: 14 pallets
- Part Feeder: 16 pallets
- Left side loading, left side unloading (Two spindles in the same process)
- Right side loading, left side unloading (Two spindles in the same process)
- Right side loading, left side unloading
- Left side loading, left side unloading
- Right side loading, right side unloading
- Coolant through spindle
- Coolant on spindle side
- Air blow on spindle side
- Coolant gun
- Oil skimmer
- Oil mist collector